Crathco Dispensers
Premix Dispensers
Features
- Famous two-piece, stainless steel, dripless pouring valves are sanitary and easy to use and maintain.
- Better design and more stainless steel to allow easier cleaning and less maintenance.
- Superior engineering allows full beverage cooling right down to the last drink.
- Large, 5 gallon bowls, with easy to read measuring marks, are separate to allow bowl cleaning and flavor changes without “total system shut-down”.
- Super-strong, virtually unbreakable polycarbonate bowls and covers give lasting durability.
- Unique evaporator and high efficiency pump cools faster and more efficiency for faster start-ups.
- Choice of regular (-4) or optional Stainless Steel (-3) side panels and drain trays.
- Down-to-earth design engineering makes routine servicing easier and simpler.
Model #D15 Single Bowl
Specifications | D25 (115V/60Hz) |
---|---|
# Bowls | 1 |
Bowl Capacity | 5 gallons (18.9 L) |
Refrigeration | 1/6 hp |
Volts / Hz / Amps | 115 V / 60 Hz / 3 Amps |
Dimensions | 27 1/4” x 10 1/8” x 15 7/8” |
(H x W x D) | (69 cm x 26 cm x 40 cm) |
Dimensions w/Whipper | 29 ¾” x 10 1/8” x 15 7/8” |
(H x W x D) | (76 cm x 53 cm x 40 cm) |
Ship Weight | 46 lbs. (20.4 kg) |
Ship Weight w/Whipper | 50 lbs. (22.7 kg) |
Cup Height | 8 1/4” (20.3 cm) |
Cup Height w/Whipper | 5 ½” (12.7 cm) |
Listings | UL, NSF, CUL |
Model #D25 Double Bowl
Specifications | D25 (115V/60Hz) |
---|---|
# Bowls | 2 |
Bowl Capacity | 5 gallons (18.9 L) |
Refrigeration | 1/5 hp |
Volts / Hz / Amps | 115 V / 60 Hz / 5.5 Amps |
Dimensions | 27 ¼” x 17 ½” x 15” |
(H x W x D) | (41 cm x 53 cm x 34 cm) |
Dimensions w/Whipper | Base: 16 ¼” x 20 ¾” x 13 ½” |
(H x W x D) | (41 cm x 53 cm x 34 cm) |
Bowl | 22 ½” x 15 ½” x 8 ½” (57 cm x 39 cm x 22 cm) |
Ship Weight (2 boxes) | 77 lbs. (base: 60, bowls: 17) 34.9 kg (base: 27, bowls 8) |
Cup Height | 8 1/4” (20.5 cm) |
Listings | UL, NSF, CUL |
Model #D35 Triple Bowl
Specifications | D25 (115V/60Hz) |
---|---|
# Bowls | 3 |
Bowl Capacity | 5 gallons (18.9 L) |
Refrigeration | 1/3 hp |
Volts / Hz / Amps | 115 V / 60 Hz / 8.5 Amps |
Dimensions | 27 ¼” x 25 5/8” x 15 7/8” |
(H x W x D) | (69 cm x 65 cm x 40 cm) |
Ship Weight (2 boxes) | 95 lbs. (base: 71, bowls: 24) 43 kg (base: 32.2, bowls: 10.8) |
Cup Height | 8 ¼” (21 cm) |
Listings | UL, NSF, CUL |